<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coldlight.com</title>
	<atom:link href="http://www.coldlight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldlight.com</link>
	<description>ColdLight Website</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HomePage_Quote_MD_Claims</title>
		<link>http://www.coldlight.com/2012/04/homepage_quote_md_claims/</link>
		<comments>http://www.coldlight.com/2012/04/homepage_quote_md_claims/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:08:16 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
				<category><![CDATA[homepage_quote]]></category>

		<guid isPermaLink="false">http://www.coldlight.com/?p=2326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/04/homepage_quote_md_claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing with The Status Quo</title>
		<link>http://www.coldlight.com/2012/04/competing-with-the-status-quo/</link>
		<comments>http://www.coldlight.com/2012/04/competing-with-the-status-quo/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:18:57 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://wwwtest.coldlightsolutions.com/?p=2230</guid>
		<description><![CDATA[One question I’m often asked is, “Who is ColdLight’s biggest competitor?” People love to hear about who you compete with so they can properly put you in a mental bucket of how alike you are to everything else in the world. In a sense, they’re asking how you conform to the current paradigm and differentiate [...]]]></description>
			<content:encoded><![CDATA[<p>One question I’m often asked is, “Who is ColdLight’s biggest competitor?” People love to hear about who you compete with so they can properly put you in a mental bucket of how alike you are to everything else in the world. In a sense, they’re asking how you conform to the current paradigm and differentiate yourself enough to be interesting. To me, conformity is simply not part of the plan.</p>
<p>I typically respond that our competition is the status quo. By status quo,  I am referring to the traditional approach of hiring statisticians to sit in front of advanced software tools, building and studying complex analytic models trying to discover important insights in data. In my opinion, this process has not kept up with the onslaught of data and the demand for instant turnaround that businesses require.  There simply is not enough time to build and refine models following the approach of the status quo.</p>
<p>Consider the business era of the 1950s pre-desktop computing. The age of the typing pool. The age of manual correction tape. The age of paper. Some of you are probably not even old enough to know what some of these things are. They are, more of less, extinct; they are a part of the retired fabric of a business world long since revolutionized by technology. They are extinct because breakthroughs in technology put the power of desktop publishing into the hands of every business person at an affordable price. The investment in teams of manual typists was replaced with more powerful and more cost effective desktop publishing software fully equipped with spellcheckers, grammar checkers and advanced layout tools. Technology challenged and usurped the status quo.</p>
<p>One could mourn the loss of the typing pool. One might argue that, for the good of our economy, it is important to create or at least maintain jobs. However, those people in the typing pool didn’t disappear. They found new ways to make the business more effective and more efficient. The shift from manual, rote, mundane activities to creative activities enables business people to search for new and innovative ways to beat their competition.</p>
<p>Let me bring you back to the world of data analysis. Do I think human data crunching automatons (aka data analysts) are headed for extinction? No, absolutely not… yet.  Do I think that the role of the data analyst will change? It already has changed significantly over the past ten years and will continue to evolve rapidly. The tools available today enable analysts to build sophisticated models in record time, but that time savings is only significant when compared to the status quo: a human-intensive process. With a new paradigm of machine intelligence working on the intensive data crunching challenges, the role of the data analyst can be transformed into a master of creativity seeking out important questions to ask of machine intelligence-driven analysis in order to identify the best strategic course of action.</p>
<p>The data analyst will not disappear any time soon. The role &#8211; like all roles in business &#8211; will continue to adapt and evolve. Interaction with machine intelligence will become increasingly more integral to the process of data analysis. The machine intelligence will do the investigation and present back appropriate insights to the creative business person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/04/competing-with-the-status-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acres of Diamonds</title>
		<link>http://www.coldlight.com/2012/04/acres-of-diamonds/</link>
		<comments>http://www.coldlight.com/2012/04/acres-of-diamonds/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:17:39 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://wwwtest.coldlightsolutions.com/?p=2226</guid>
		<description><![CDATA[Russel Conwell, the famous orator, minister and founder of Temple University, gave a famous lecture on finding your own “personal acre of diamonds.” As the story goes (and I may get some small details wrong here), there was a wealthy farmer who had all he needed in life to be secure and happy. Wealth, health [...]]]></description>
			<content:encoded><![CDATA[<p>Russel Conwell, the famous orator, minister and founder of Temple University, gave a famous lecture on finding your own “personal acre of diamonds.” As the story goes (and I may get some small details wrong here), there was a wealthy farmer who had all he needed in life to be secure and happy. Wealth, health and family. During a chance meeting with a stranger, the stranger told the farmer that diamonds were the most precious and most valuable stone on earth and one could not truly be wealthy without them. The farmer became obsessed with the pursuit of diamonds for once he had diamonds, he would have true wealth. He set about looking for diamonds. Diamonds were already discovered in abundance on the African continent and the farmer sold his farm to head out to distant shores in search of the rare stones. He wandered all over the continent, as the years slipped by, constantly searching for diamonds and wealth that he never found. Eventually he went completely broke and threw himself into a river and drowned somewhere off the coast of Spain.</p>
<p>Meanwhile, the new owner of his farm picked up an unusual looking rock about the size of a country egg and put it on his mantle as a sort of curiosity. A visitor stopped by and in viewing the rock became so excited he could barely contain himself. He told the new owner of the farm that the funny looking rock on his mantle was about the biggest diamond that had ever been found. The new owner of the farm said, “Heck, the whole farm is covered with them” – and sure enough it was.</p>
<p>The farm became known as the Kimberly Diamond Mine. It is the richest diamond mine the world has ever known. The original farmer was literally standing on “Acres of Diamonds” but instead of looking in his own property, he sold that very farm to seek diamonds on a distant continent.</p>
<p>Think about this story as it relates to your business. You could consider data in the your business to be like the farm in the story, laden with diamonds simply waiting to be extracted. How many businesses do you suppose there are that spend inordinate amounts of energy, time and resources searching for key answers from outside experts, outside data vendors, and external market information. Surely, someone out “there” has the answers. But what if the answers, like the diamonds, are right there in your very own backyard. You only need the tools and the desire to mine them. The idea of “data mining” in the traditional sense is not what I’m referring to. Simply producing reports of different views of data hoping to find some diamonds is not the answer. If instead you develop and organize specific critical business questions and apply the right type of analytics against your data, you may find the diamonds you seek.</p>
<p>Every day I hear clients say, we need to acquire better data, we need more data, we need to buy a new set of data from the vendor, and in some cases… I need a new data vendor. I often ask, “What are you doing with the data you bought last year, or last week?” After a shrug, the reply is typically, “Well that data is old, I need new stuff, because that is what my competition is buying…new stuff.” While I’m not diminishing the value of current information, is getting more and more data really the answer? Is new data and fresh data the only thing that matters? Not if it is going to sit on the shelf like the last 50TB of data you accumulated.</p>
<p>If used properly, discovering patterns in your historic data can yield tremendous insights. Consider this fictitious example: every year between May 1 and June 1 on the East Coast for the past ten years new car buyers were more likely to buy white 4 door sedans than any other vehicle. If you simply focused on this month’s numbers you’d miss that pattern and the opportunity to overstock white 4 door sedans in late April on the East Coast.</p>
<p>Is there an equivalent in your business? Are there undiscovered opportunities sitting in your data right now? How many of these diamonds are you searching for on a distant continent instead of in your current data store? The answer may be to start looking in your own backyard. It is very likely that you have a lot of data and have yet to harvest the diamonds. The key to beating your competition may be using the very resources that are sitting quietly in a spreadsheet or database just waiting to be harvested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/04/acres-of-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuron vs. Your Brain</title>
		<link>http://www.coldlight.com/2012/04/neuron-vs-your-brain/</link>
		<comments>http://www.coldlight.com/2012/04/neuron-vs-your-brain/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:13:49 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://wwwtest.coldlightsolutions.com/?p=2224</guid>
		<description><![CDATA[At first thought, the answer seems easy. You have 100 billion neurons; Neuron has far fewer eponymous processing units. You are the product of millions of years of evolution; Neuron is an advanced system, but is the culmination of merely a quarter century of development. You have common sense; Neuron doesn’t know how to boil [...]]]></description>
			<content:encoded><![CDATA[<p>At first thought, the answer seems easy.  You have 100 billion neurons; Neuron has far fewer eponymous processing units.  You are the product of millions of years of evolution; Neuron is an advanced system, but is the culmination of merely a quarter century of development.  You have common sense; Neuron doesn’t know how to boil water.  That being stated, the situation is not so simple.</p>
<p>To see why, we need to examine what human beings are good at and how they are different from artificial neural networks.  Although we have a large, long-term memory store at our disposal (it has been estimated that we can remember up to 50,000 distinct faces), our short term memory is rather limited – it varies between a few and up to ten distinct items depending upon how they are organized internally.   The implications of this for human intelligence are profound.  We tend to develop models and theories from a few well-chosen characteristic examples and we are able to examine only the most salient aspects of these examples.  This works extremely well when the number of variables at hand is relatively small and there is a great deal of regularity in the data. It has allowed us to develop everything from MRI machines to the theory of relativity.</p>
<p>But consider the situation when thousands or millions of records exist and each of these consists of many hundreds of independent variables.  For example, a company may have a record for each financial transaction each with dozens of variables describing the customer’s actions. This may include demographic and past behavior information.  Moreover, this data may be noisy or even contradictory, either because the information was recorded incorrectly or simply because of quirks in purchasing behavior.  It is well beyond the ken of human processing to take all of this data and develop a coherent model.  Of course, it may be possible to develop intuitions regarding why certain people buy certain products, but intuition will break down in all but the most obvious cases.</p>
<p>This is where Neuron comes in.  Neuron has no trouble examining hundreds of factors, extracting out the most important of these, and determining the correlation between the input features and the desired output.  In an important sense, it is Neuron’s lack of common sense – or preexisting bias – that allows it determine non-obvious relationships in the data.  This combines with the ability to entertain thousand of possibilities at once to give it insight that can surpass native human capabilities.</p>
<p>In summary, we can state the following.  When working in a relatively confined domain in which the determining factors are well-understood and cleanly relate to the desired outputs, humans will often outperform computational systems because of the flexibility of their model-building behavior.  But in the increasingly common case in which vast amounts of data must be pored over to extract meaningful relationships, Neuron can often outshine even the most qualified expert in the field in question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/04/neuron-vs-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuron vs Old Analytics</title>
		<link>http://www.coldlight.com/2012/04/neuron-vs-old-analytics/</link>
		<comments>http://www.coldlight.com/2012/04/neuron-vs-old-analytics/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:13:11 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://wwwtest.coldlightsolutions.com/?p=2222</guid>
		<description><![CDATA[Why has turning data into competitive action so hard for so long? Look at these top 5 questions below and you’ll see why: 1. Why do old school analytics solutions require years of training and expertise? In the old days, it was assumed that experts with advanced training in statistics and computer science would be [...]]]></description>
			<content:encoded><![CDATA[<p>Why has turning data into competitive action so hard for so long? Look at these top 5 questions below and you’ll see why:</p>
<p>1. Why do old school analytics solutions require years of training and expertise?</p>
<p>In the old days, it was assumed that experts with advanced training in statistics and computer science would be the only people that would ever need to build predictive models. After all, they were used for scientific research purposed primarily. But that has all changed now that many businesses are realizing the power of using data to make smarter decisions. Businesses that might benefit from advanced data analytics find themselves facing the daunting task of hiring people with years of expertise and training to build and maintain predictive models.</p>
<p>2. Why does it take so long to get results?</p>
<p>Traditional data analysis is time consuming because it is labor intensive. Even with the advanced tools available to scientists, it takes a long time for experts to build and perfect predictive models. The process is trial and error to a large extent, and there are only so many trained experts to go around.</p>
<p>3. Why are the results so hard to understand the results and to put those results into action.</p>
<p>Traditionally, the results of advanced data analysis were meant for scientists, not business people. So, the results are often hidden within complex language and equations that require an expert to interpret. After all, the analytic tools were designed for scientific research. Does the average business person really understand the difference between ordinary or weighted least squares… do they really need to?</p>
<p>4. Why is it so expensive to get results with older solutions?</p>
<p>Expert People + Hardware + Software Licenses = Expensive</p>
<p>5. Why can’t it be easier and more cost effective for my business to get predictive actionable insights from my data?</p>
<p>It can. It is. The answer is Neuron™. The world’s first automated analytic engine from ColdLight. Neuron is Software as a Service, designed to automate the entire analysis and predictive insights process for you.</p>
<p>ColdLight’s Neuron is powered by next-generation technology that automatically discovers patterns in massive sets of data and offers action plans to achieve your critical goals. Neuron automates data analysis for you, making it easier and faster for you to turn large amounts of data into competitive action</p>
<p>    Neuron requires absolutely NO expertise in statistics or data mining<br />
    Neuron performs the work of thousands of statisticians in minutes.<br />
    Neuron is the ONLY product on the market that delivers automated,. discrete action plans that show you how best to achieve specific business goals (“To achieve your goal follow this plan…”)<br />
    Neuron is Software as a Service, no hardware to install or maintain<br />
    Neuron is fast, easy, cost effective and designed for your business.<br />
    Neuron integrates easily into 3rd party products and services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/04/neuron-vs-old-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr. Data Analytics Consultant</title>
		<link>http://www.coldlight.com/2012/04/sr-data-analytics-consultant/</link>
		<comments>http://www.coldlight.com/2012/04/sr-data-analytics-consultant/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:21:59 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
				<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://wwwtest.coldlightsolutions.com/?p=1443</guid>
		<description><![CDATA[The ideal candidate has experience using a variety of tools to produce data models and forecasts exemplifying strategies for improving the business of our customers. Communication and precision are the most critical skills for success as ColdLight’s customers are the best-of-breed within their markets. It will also be important to grow the relationship with the [...]]]></description>
			<content:encoded><![CDATA[<p>The ideal candidate has experience using a variety of tools to produce data models and forecasts exemplifying strategies for improving the business of our customers. Communication and precision are the most critical skills for success as ColdLight’s customers are the best-of-breed within their markets. It will also be important to grow the relationship with the client to increase the involvement of ColdLight Analytical Services within the relationship and develop strategies for utilizing ColdLight’s flagship product Neuron™. This full-time position will require 2-4 days on-site with the client per week helping to guide their staff on how to seek meaningful trends in data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/04/sr-data-analytics-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Programmer</title>
		<link>http://www.coldlight.com/2012/04/java-programmer/</link>
		<comments>http://www.coldlight.com/2012/04/java-programmer/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:10:39 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
				<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://wwwtest.coldlightsolutions.com/?p=1434</guid>
		<description><![CDATA[We are seeking a Sr. Java Architect/Developer to work on our cutting software platform, Neuron. The ideal candidate for will come with a strong background in Java development and general programming experience. This position will work in conjunction with other Java developers and architects to build web services to support the interaction between Neuron and [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeking a Sr. Java Architect/Developer to work on our cutting software platform, Neuron. The ideal candidate for  will come with a strong background in Java development and general programming experience. This position will work in conjunction with other Java developers and architects to build web services to support the interaction between Neuron and front end systems. The candidate must be capable of working quickly, collaboratively and professionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/04/java-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SVP of Business Development Joins ColdLight Team</title>
		<link>http://www.coldlight.com/2012/03/industry-expert-chris-clayton-joins-coldlight-team/</link>
		<comments>http://www.coldlight.com/2012/03/industry-expert-chris-clayton-joins-coldlight-team/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:32:32 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
		
		<guid isPermaLink="false">http://wwwtest.coldlightsolutions.com/?p=1188</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/03/industry-expert-chris-clayton-joins-coldlight-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColdLight CEO to Speak at Phorum Cloud Summit</title>
		<link>http://www.coldlight.com/2012/03/cloudconference/</link>
		<comments>http://www.coldlight.com/2012/03/cloudconference/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:55:06 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
				<category><![CDATA[pressroom]]></category>

		<guid isPermaLink="false">http://wwwtest.coldlightsolutions.com/?p=858</guid>
		<description><![CDATA[ColdLight CEO, Ryan Caplan, to present at Phorum Cloud Conference in Philadelphia on March 28, 2012 at World Cafe. &#8220;We&#8217;re very excited to have this happening right in our back yard,&#8221; said Ryan Caplan, ColdLight CEO, &#8220;It&#8217;s great to see that these events can happen right here in Philadelphia not just New York or California.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>ColdLight CEO, Ryan Caplan, to present at Phorum Cloud Conference in Philadelphia on March 28, 2012 at World Cafe. &#8220;We&#8217;re very excited to have this happening right in our back yard,&#8221; said Ryan Caplan, ColdLight CEO, &#8220;It&#8217;s great to see that these events can happen right here in Philadelphia not just New York or California.&#8221; The event includes a showcase of businesses who are leading innovation with cloud computing solutions, including ColdLight who will be featured on a panel called &#8220;A View from the Trenches&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/03/cloudconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage_IntelligentProducts</title>
		<link>http://www.coldlight.com/2012/03/homepage_intelligentproducts/</link>
		<comments>http://www.coldlight.com/2012/03/homepage_intelligentproducts/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:44:15 +0000</pubDate>
		<dc:creator>rcaplan</dc:creator>
				<category><![CDATA[home_banner]]></category>

		<guid isPermaLink="false">http://wwwtest.coldlightsolutions.com/?p=664</guid>
		<description><![CDATA[Smarter Products. Smarter Business. Neuron can work as a stand-alone solution to help you make smarter, more informed decisions or plug right into your software products to literally turn them into “intelligent” machines. If you have highly transactional software products (CRM system, financial services platform, healthcare product, call center platform, or other data rich products), [...]]]></description>
			<content:encoded><![CDATA[<h1 class="twotone"><span>Smarter</span> Products.<br /> <span>Smarter</span> Business.</h1>
<hr />
<p>Neuron can work as a stand-alone solution to help you make smarter, more informed decisions or plug right into your software products to literally turn them into “intelligent” machines. If you have highly transactional software products (CRM system, financial services platform, healthcare product, call center platform, or other data rich products), you can embed Neuron Prescriptive Intelligence directly into your product.</p>
<hr />
<a class="learnmore" href="/solutions/neuron-platform/">Learn More >></a><!--/.learnmore--><span id="more-664"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldlight.com/2012/03/homepage_intelligentproducts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

