<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColdLight Solutions &#187; Dashboards</title>
	<atom:link href="http://www.coldlightsolutions.com/tag/dashboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldlightsolutions.com</link>
	<description>The Future of Intelligent Business™</description>
	<lastBuildDate>Wed, 13 Apr 2011 15:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is a Dashboard Really the Answer for BI?</title>
		<link>http://www.coldlightsolutions.com/is-a-dashboard-really-the-answer-for-bi/</link>
		<comments>http://www.coldlightsolutions.com/is-a-dashboard-really-the-answer-for-bi/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:04:07 +0000</pubDate>
		<dc:creator>Ryan Caplan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Ease of Use]]></category>

		<guid isPermaLink="false">http://www.coldlightsolutions.com/?p=83</guid>
		<description><![CDATA[Recently, it seems that every article published about the future of Business Intelligence expounds the power and benefit of dashboards vs traditional reporting. It seems that the methods of building complex queries and data cubes is beyond the reach of the average business user and the only solution is to &#8220;dumb down&#8221; the output and [...]]]></description>
		<wfw:commentRss>http://www.coldlightsolutions.com/is-a-dashboard-really-the-answer-for-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on Delivering Intelligence with Dashboards</title>
		<link>http://www.coldlightsolutions.com/some-thoughts-on-delivering-intelligence-with-dashboards/</link>
		<comments>http://www.coldlightsolutions.com/some-thoughts-on-delivering-intelligence-with-dashboards/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:30:16 +0000</pubDate>
		<dc:creator>ColdLight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Real-time Intelligence]]></category>

		<guid isPermaLink="false">http://www.coldlightsolutions.com/?p=82</guid>
		<description><![CDATA[Shadan Malik wrote a nice piece in DM Review called, “Dashboards: The New Face of Reporting”. He talks at length about the “at-a-glance” ability of a dashboard to present information quickly to today’s business decision makers. Dashboards really are great. But, still, unless you can actively interact with them – pull levers and change assumptions [...]]]></description>
		<wfw:commentRss>http://www.coldlightsolutions.com/some-thoughts-on-delivering-intelligence-with-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

