<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColdLight Solutions &#187; data mining</title>
	<atom:link href="http://www.coldlightsolutions.com/tag/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldlightsolutions.com</link>
	<description>The Future of Intelligent Business™</description>
	<lastBuildDate>Wed, 13 Apr 2011 15:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Trouble with Traditional Data Analysis</title>
		<link>http://www.coldlightsolutions.com/the-trouble-with-traditional-data-analysis/</link>
		<comments>http://www.coldlightsolutions.com/the-trouble-with-traditional-data-analysis/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:28:55 +0000</pubDate>
		<dc:creator>ColdLight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coldlight]]></category>
		<category><![CDATA[coldlight solutions]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traditional data analysis]]></category>

		<guid isPermaLink="false">http://www.coldlightsolutions.com/?p=588</guid>
		<description><![CDATA[Why has turning data into competitive action so hard for so long? Look at these top 5 questions below and you'll see why:]]></description>
		<wfw:commentRss>http://www.coldlightsolutions.com/the-trouble-with-traditional-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acres of Diamonds</title>
		<link>http://www.coldlightsolutions.com/acres-of-diamonds/</link>
		<comments>http://www.coldlightsolutions.com/acres-of-diamonds/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:49:16 +0000</pubDate>
		<dc:creator>Ryan Caplan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.coldlightsolutions.com/?p=509</guid>
		<description><![CDATA[Russel Conwell, the famous orator, minister and founder of Temple University, gave a famous lecture on finding your own &#8220;personal acre of diamonds.&#8221; As the story goes (and I may get some small details wrong here), there was a wealthy  farmer who had all he needed in life to be secure and happy. Wealth, [...]]]></description>
		<wfw:commentRss>http://www.coldlightsolutions.com/acres-of-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing with the Status Quo</title>
		<link>http://www.coldlightsolutions.com/competing-with-the-status-quo/</link>
		<comments>http://www.coldlightsolutions.com/competing-with-the-status-quo/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:03:34 +0000</pubDate>
		<dc:creator>Ryan Caplan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[automated data analysis]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[data strategy]]></category>
		<category><![CDATA[datas]]></category>

		<guid isPermaLink="false">http://www.coldlightsolutions.com/?p=461</guid>
		<description><![CDATA[One question I&#8217;m often asked is, &#8220;Who is ColdLight&#8217;s biggest competitor?&#8221; People love to hear about who you compete with so they can properly put you in a mental bucket of how alike you are to everything else in the world. In a sense, they&#8217;re asking how you conform to the current paradigm and differentiate [...]]]></description>
		<wfw:commentRss>http://www.coldlightsolutions.com/competing-with-the-status-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Blog: ColdLight CEO Ryan Caplan on Personalized Healthcare</title>
		<link>http://www.coldlightsolutions.com/video-blog-coldlight-ceo-ryan-caplan-on-digital-healthcare/</link>
		<comments>http://www.coldlightsolutions.com/video-blog-coldlight-ceo-ryan-caplan-on-digital-healthcare/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:54:26 +0000</pubDate>
		<dc:creator>Ryan Caplan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[personalized healthcare]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Ryan Caplan]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://xwww.coldlightsolutions.net/?p=295</guid>
		<description><![CDATA[
			
      
        
        
        
        
          Watch the video on YouTube
   [...]]]></description>
		<wfw:commentRss>http://www.coldlightsolutions.com/video-blog-coldlight-ceo-ryan-caplan-on-digital-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Data for the Right Problem</title>
		<link>http://www.coldlightsolutions.com/the-right-data-for-the-right-problem/</link>
		<comments>http://www.coldlightsolutions.com/the-right-data-for-the-right-problem/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:15:54 +0000</pubDate>
		<dc:creator>Ryan Caplan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advanced analytics]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer aquisition]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[data strategy]]></category>

		<guid isPermaLink="false">http://www.coldlightsolutions.com/?p=88</guid>
		<description><![CDATA[Many companies have deployed world class CRM and ERP systems to collect volumes of data, spending years collecting lots of data and then begin to explore what types of questions they can ask of the data. That's backwards from a logical perspective. And this can be a costly error.]]></description>
		<wfw:commentRss>http://www.coldlightsolutions.com/the-right-data-for-the-right-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

